S.No. | Student Name | Father Name | Admission No | TC No | TC Issue Date | Class | View TC |
---|---|---|---|---|---|---|---|
1 | JAYSHREE RANAWAT | DEVENDRA SINGH | 915 | 509 | 25-09-2021 | 2nd | view |
2 | AARYA JAIN | ABHAY JAIN | 1262 | 510 | 25-09-2021 | 4th | view |
3 | TEJAS RUSTAGI | LOKESH RUSTAGI | 485 | 512 | 27-10-2021 | 1st | view |
4 | SUFIYAN KHILJI | MAZHAR | 155 | 513 | 15-11-2021 | 5th | view |
5 | REHAN KHILJI | MAZHAR | 156 | 514 | 15-11-2021 | 6th | view |
6 | DIVYAL YADAV | RAJENDRA YADAV | 845 | 515 | 25-11-2021 | 7th | view |
7 | TANISHQ KANHA | JAI KISHAN KANHA | 306 | 517 | 14-12-2021 | 5th | view |
8 | AAFRIN KHAN | YUNUS KHAN | 1495 | 519 | 07-02-2022 | 7th | view |
9 | PRINCE GUPTA | BIKAS KUMAR GUPTA | 1827 | 577 | 12-04-2022 | 11th | view |
10 | ADITYA PARASHAR | PRADEEP PARASHAR | 549 | 639 | 08-08-2022 | 10th | view |
© Gyanodaya International School All Rights Reserved